COZYCabin-North Georgia/Lake Lanier Real Estate Specialists "North Georgia Real Estate & Visitor's Guide" North Georgia Featured Listings
COZYCabin-North Georgia/Lake Lanier Real Estate Specialists
North Georgia MLS Listings by Map City Guides - MLS Listings by City North Georgia Foreclosures By City North Georgia Real Estate Market Report
COZYCabin-North Georgia/Lake Lanier Homes For Sale 678-467-1739

North Georgia Real Estate Market 

North Georgia Real Estate Market Report

Welcome to our North Georgia Real Estate Market Report. Here you will find up-to-date real estate market trends and conditions by community and county. Click on any of the communities below.

Alpharetta Market Report Buford Market Report Cumming Market Report
Dahlonega Market Report Dawsonville Market Report Ellijay Market Report
Flowery Branch Market Report Gainesville Market Report Sugar Hill Market Report

Sold Homes (Annually)

County / Year 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Cherokee 4,171 4,367 4,316 4,287 3,898 3,351 2,382 2,210 2,285 2,767
Dawson 286 306 345 379 465 333 245 240 263 276
Forsyth 2,603 2,954 3,323 3,748 3,678 3,306 2,350 2,030 2,123 2,544
Fulton (North) 4,171 4,367 4,316 4,287 3,898 3,351 2,382 2,210 2,291 2,493
Gilmer 37 44 102 196 221 176 119 114 110 144
Gwinnett 11,044 11,529 12,151 13,737 13,821 10,476 7,577 7,666 7,137 9,297
Hall 1,202 1,329 1,613 1,941 2,176 1,808 1,203 1,186 1,309 1,588
Lumpkin 173 197  280 374 374 422 245 213 207 211
Pickens 243 248 365 497 530 401 260 232 256 309

Average Home Sales Price (Annually)

County / Month 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Cherokee $197K $210K $220K $236K $248K $258K $232K $211K $207k $185K
Dawson $232K $261K $268K $297K $299K $296K $283K $226K $237k $214K
Forsyth $234K $250K $275K $291K $313K $323K $308K $275K $262k $232K
Fulton (North) $319K $339K $364K $389K $410K $427K $423K $381K $373k $366K
Gilmer $137K $232K $181K $210K $216K $226K $201K $175K $186k $136K
Gwinnett $192K $199K $211K $224K $233K $239K $219K $181K $176k $144K
Hall $167K $188K $191K $218K $231K $231K $209K $181K $166k $143K
Lumpkin $154K $153K $157K  $182K $187K $198K $174K $165K $153k $133K
Pickens $164K $151K $176K $197K $207K $218K $188K $184K $183k $157K

New Home Listings (Monthly)

County / Month 12/10 1/11 2/11 3/11 4/11 5/10 6/11 7/11 8/11 9/11 10/11 11/11 12/11
Cherokee 362 458 501 614 477 456 518 412 455 385 409 326 285
Dawson 30 67 50 146 56 75 45 52 67 65 39 40 32
Forsyth 324 426 424 488 442 492 484 404 383 328 344 294 259
Fulton (North) 298 422 433 587 561 532 498 445 384 338 397 292 226
Gilmer 32 29 37 53 22 26 32 23 18 23 31 18 23
Gwinnett 1,296 1,450 1,447 1,755 1,589 1,571 1,469 1,286 1,350 1,219 1,239 1,110 985
Hall 198 303 310 317 289 280 314 212 284 232 245 215 171
Lumpkin 35 45 46 45 55 39 47 42 56 44 60 21 24
Pickens 60 73 93 83 79 82 78 72 81 61 61 62 48

Homes Sold (Monthly)

County / Month 12/10 1/11 2/11 3/11 4/11 5/10 6/11 7/11 8/11 9/11 10/11 11/11 12/11
Cherokee 146 135 139 149 222 246 261 162 265 187 241 227 214
Dawson 13 14 14 16 17 22 24 24 17 25 25 19 25
Forsyth 103 101 163 154 172 221 265 169 261 164 187 196 174
Fulton (North) 127 110 130 154 190 203 325 173 231 166 202 184 182
Gilmer 8 9 7 12 15 8 12 7 12 7 14 6 12
Gwinnett 419 424 499 505 743 782 905 552 817 592 793 637 810
Hall 71 82 105 83 135 136 167 109 146 95 117 114 129
Lumpkin 16 14 14 13 11 17 17 15 16 15 23 16 13
Pickens 18 19 10 18 25 29 28 15 33 13 34 29 32

Need Assistance Buying or Selling Real Estate in North Georgia?

If you would like more information about North Georgia real estate trends, or would like to visit any of the homes found on our website, you're always welcome to contact us.

If you just want to browse what we have to offer online, then we welcome you to visit the rest our site. We hope you enjoy your visit!

Solid Source Realty, North Georgia

www.Cozy-Cabin.us is owned by Ronald William Keaton who is a licensed REALTOR® of Solid Source Realty, Inc., 10900 Crabapple Rd, Roswell, GA 30075. Office phone (770) 475-1130 extension #6606. Solid Source Realty, Inc. is licensed in the state of Georgia, is an Equal Opportunity Employer and supports the Fair Housing Act. Terms and Conditions apply. MLS data provided by FMLS™ and GMLS™. Information deemed reliable but not guaranteed. These statistics are generated using information from the GMLS™, but have not been verified and are not guaranteed. GMLS™ disclaims any responsibility for the accuracy and reliability of these statistics. This information should not be relied upon for real estate transaction decisions.





COZYCabin-North Georgia/Lake Lanier Homes For Sale
  ALPHARETTA BIG CANOE BUFORD CUMMING DAHLONEGA DAWSONVILLE FLOWERY BRANCH GAINESVILLE SUGAR HILL

Copyright © 2012 Solid Source Realty. All rights reserved.
Site Map

Real Estate Web Design by AboveMLS™
Copyright © 2012 AboveMLS